D5917910 10113 LONGBEACH ST, Port Charlotte, FL 33981
Motivated seller. All reasonable offers will be considered. Newer South Gulf Cove home situated on a corner lot with 4 bedrooms and 2 baths This home also features 18x18 tile in the living areas, kitchen and baths, a large master bedroom with a spacious 9x12 walk in closet and dual sinks. Other features include a screened entry way, screened lanai, wood cabinets in the kitchen, double paned insulated windows, 8'8'' high ceilings. Nicely landscaped with new Christmas palms added to the back yard area and a sprinkler system to irrigate. Includes hurricane shutters as well. Community boat ramp available. Close to shopping, dining, golfing, fishing and a short drive from Englewood Beach and Boca Grande.
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 |
| List Date:04/04/2017 | Bathrooms Half:N/A |
| Listed Days Back:209 | Unit. Sq. Ft.:2101 |
| Price:$234,900 | Price per sq. ft.:$111 |
| Last Modification Date:09/22/2017 | Approximate Lot Size:10489 |
| County:Charlotte | Acreage:0.24 |
| Location:10113 LONGBEACH ST, Port Charlotte, FL 33981 | Year Built:2015 |
| Area:Port Charlotte | Total Units:N/A |
| Bedrooms:4 | MLS#:D5917910 |
| HOA Fee:N/A | Middle School:L.A. Ainger Middle |
| Zoning:RSF3.5 | Buyer Broker Compensation:3% |
| Taxes:3441 | Agent Name:OZA REALTY Inc. |
| Subdivision:PORT CHARLOTTE SEC 87 | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:Myakka River Elementary | |
| High School:Lemon Bay High | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:Appleton to a left on Sunday Dr., Right on Artesia turns into Long Beach St | |
| Description:Motivated seller. All reasonable offers will be considered. Newer South Gulf Cove home situated on a corner lot with 4 bedrooms and 2 baths This home also features 18x18 tile in the living areas, kitchen and baths, a large master bedroom with a spacious 9x12 walk in closet and dual sinks. Other features include a screened entry way, screened lanai, wood cabinets in the kitchen, double paned insulated windows, 8'8'' high ceilings. Nicely landscaped with new Christmas palms added to the back yard area and a sprinkler system to irrigate. Includes hurricane shutters as well. Community boat ramp available. Close to shopping, dining, golfing, fishing and a short drive from Englewood Beach and Boca Grande. | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Gutters / Downspouts, Hurricane Shutters, Irrigation System, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available:Cash, Conventional, FHA, Flood Insurance Required, VA | Roof:Shingle |
| Architectural Style:N/A | Garage Features:Attached, Door Opener, Drive Space |
| Additional Rooms:Den/Library/Office, Inside Utility | Pool:None |
| Location:Flood Zone, In County, Lot - Oversized, Street Paved | Pool Type:N/A |
| Utilities Data:County Water, Electric, Public Sewer, Public Utilities, Sprinkler Meter | Foundation:Slab |
| Fireplace Description:N/A | Community Features:Public Boat Ramp |
| Master Bath Features:Dual Sinks, Shower No Tub | Fireplace:No |
| Interior Layout:Living Room/Great Room, Open Floor Plan, Split Bedroom | Garage/Carport:2 Car Garage |
| Interior Features:Blinds/Shades, Ceiling Fan(S), Inside Utility, Smoke Alarm(S), Solid Wood Cabinets, Thermal Windows, Walk In Closet, Washer/Dryer Hookup, Window Treatment | Maintenance Includes:N/A |
| Kitchen Features:Breakfast Bar, Closet Pantry | Property Description:One Story |
| Appliances Included:Dishwasher, Disposal, Oven, Range, Refrigerator | Water View:N/A |
| Floor Covering:Carpet, Ceramic Tile | Housing for Older Persons:N/A |
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above |
| Homestead Y/N:No | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:Yes |
| Exterior Construction:Block, Stucco | Green Certifications:N/A |

