A3981460 1560 20TH ST, Sarasota, FL 34234
Sarasota
Great Opportunity, income generating single family home in prime location.
Cena za nemovistost: $129.600
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:1 | 
| List Date:07/18/2013 | Bathrooms Half:N/A | 
| Listed Days Back:1564 | Unit. Sq. Ft.:1104 | 
| Price:$129,600 | Price per sq. ft.:$117 | 
| Last Modification Date:06/28/2017 | Approximate Lot Size:7100 | 
| County:Sarasota | Acreage:0.16 | 
| Location:1560 20TH ST, Sarasota, FL 34234 | Year Built:1960 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:3 | MLS#:A3981460 | 
| HOA Fee:N/A | Middle School:N/A | 
| Zoning:RMF1 | Buyer Broker Compensation:4% | 
| Taxes:834 | Agent Name:OZA REALTY Inc. | 
| Subdivision:SUB PART SE 1/4 OF NW 1/4 OF 18-36-18-E SALRR | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:North on Orange Ave, then left (west) on 20th Street. THe property is on the southside of street (left) | |
| Description:Great Opportunity, income generating single family home in prime location. | |
FEATURES  | |
| Property Style:Single Family Home | Exterior Features:Fenced | 
| Financing Available:N/A | Roof:Shingle | 
| Architectural Style:N/A | Garage Features:N/A | 
| Additional Rooms:N/A | Pool:None | 
| Location:Street Paved | Pool Type:N/A | 
| Utilities Data:Cable Connected, City Water, Public Sewer | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:N/A | 
| Master Bath Features:N/A | Fireplace:No | 
| Interior Layout:N/A | Garage/Carport:None | 
| Interior Features:Inside Utility | Maintenance Includes:N/A | 
| Kitchen Features:N/A | Property Description:One Story | 
| Appliances Included:Refrigerator, Washer, Range, Hot Water Electric, Dryer | Water View:N/A | 
| Floor Covering:Ceramic Tile | Housing for Older Persons:N/A | 
| Heating and Fuel:Fuel - Electric | Special Sale Provision:None of the Above | 
| Homestead Y/N:No | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:N/A | 
| Exterior Construction:Block | Green Certifications:N/A | 

