A4200016 1800 HANSEN ST, Sarasota, FL 34231
Sarasota
BUILDABLE LOT WEST OF THE TRAIL! 35,872 square feet (0.8234 Acres) Divide the lot or combine the 2 BUILDABLE LOTS next door also for sale for a total of 1.477 Acres (64,372 square feet) of buildable land. Endless possibilities in the heart of Sarasota! SOUTHSIDE SCHOOL DISTRICT * MINUTES TO SIESTA KEY * BUILD YOUR DREAM HOME(S) HERE!
Cena za nemovistost: $759.000
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 |
| List Date:10/28/2017 | Bathrooms Half:N/A |
| Listed Days Back:1 | Unit. Sq. Ft.:1045 |
| Price:$759,000 | Price per sq. ft.:$726 |
| Last Modification Date:10/28/2017 | Approximate Lot Size:35872 |
| County:Sarasota | Acreage:0.82 |
| Location:1800 HANSEN ST, Sarasota, FL 34231 | Year Built:1956 |
| Area:Sarasota | Total Units:N/A |
| Bedrooms:2 | MLS#:A4200016 |
| HOA Fee:N/A | Middle School:Brookside Middle |
| Zoning:RSF2 | Buyer Broker Compensation:3% |
| Taxes:2080 | Agent Name:OZA REALTY Inc. |
| Subdivision:HANSEN | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:Southside Elementary | |
| High School:Sarasota High | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:Hansen Street is WEST OF THE TRAIL between Bee Ridge. Turn West... located behind Glengary Shopping Plaza (Barnes and Noble/Best Buy). Second lot on the left. | |
| Description:BUILDABLE LOT WEST OF THE TRAIL! 35,872 square feet (0.8234 Acres) Divide the lot or combine the 2 BUILDABLE LOTS next door also for sale for a total of 1.477 Acres (64,372 square feet) of buildable land. Endless possibilities in the heart of Sarasota! SOUTHSIDE SCHOOL DISTRICT * MINUTES TO SIESTA KEY * BUILD YOUR DREAM HOME(S) HERE! | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Other |
| Financing Available:N/A | Roof:Shingle |
| Architectural Style:N/A | Garage Features:None |
| Additional Rooms:N/A | Pool:None |
| Location:N/A | Pool Type:N/A |
| Utilities Data:Cable Available, Gas, Septic, Well | Foundation:Crawlspace |
| Fireplace Description:N/A | Community Features:N/A |
| Master Bath Features:N/A | Fireplace:No |
| Interior Layout:N/A | Garage/Carport:None |
| Interior Features:Other | Maintenance Includes:N/A |
| Kitchen Features:N/A | Property Description:One Story |
| Appliances Included:None | Water View:N/A |
| Floor Covering:Other | Housing for Older Persons:N/A |
| Heating and Fuel:Central | Special Sale Provision:None of the Above |
| Homestead Y/N:No | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:N/A |
| Exterior Construction:Other | Green Certifications:N/A |

