A4193816 1820 S ORANGE AVE, Sarasota, FL 34239
Sarasota
Located West of the trail, this Harbor Acres home sits on a beautiful, serene lot. Perfect for a remodel or plans are available to build your custom dream home. Located in a desirable neighborhood, home is close to shopping, dining, downtown, and all the cultural amenities Sarasota has to offer.
Cena za nemovistost: $699.999
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 |
| List Date:08/11/2017 | Bathrooms Half:N/A |
| Listed Days Back:79 | Unit. Sq. Ft.:1581 |
| Price:$699,999 | Price per sq. ft.:$442 |
| Last Modification Date:10/23/2017 | Approximate Lot Size:15000 |
| County:Sarasota | Acreage:0.34 |
| Location:1820 S ORANGE AVE, Sarasota, FL 34239 | Year Built:1976 |
| Area:Sarasota | Total Units:N/A |
| Bedrooms:2 | MLS#:A4193816 |
| HOA Fee:N/A | Middle School:Brookside Middle |
| Zoning:RSF1 | Buyer Broker Compensation:3% |
| Taxes:2280 | Agent Name:OZA REALTY Inc. |
| Subdivision:HARBOR ACRES SEC 2 | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:Southside Elementary | |
| High School:Sarasota High | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:Orange Avenue South of Mound; one house before Hillview Drive. | |
| Description:Located West of the trail, this Harbor Acres home sits on a beautiful, serene lot. Perfect for a remodel or plans are available to build your custom dream home. Located in a desirable neighborhood, home is close to shopping, dining, downtown, and all the cultural amenities Sarasota has to offer. | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Mature Landscaping, Oak Trees, Patio/Porch/Deck Screened, Sliding Doors |
| Financing Available:Cash, Conventional | Roof:Shingle |
| Architectural Style:Ranch | Garage Features:Attached, Circular Drive |
| Additional Rooms:Florida Room | Pool:None |
| Location:In City Limits, Sidewalk, Street Paved | Pool Type:N/A |
| Utilities Data:Cable Available, City Water, Electric, Public Sewer, Public Utilities, Street Lights | Foundation:Slab |
| Fireplace Description:N/A | Community Features:N/A |
| Master Bath Features:Shower No Tub | Fireplace:No |
| Interior Layout:Formal Living Room Separate, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom | Garage/Carport:2 Car Garage |
| Interior Features:Ceiling Fan(S), Inside Utility | Maintenance Includes:N/A |
| Kitchen Features:N/A | Property Description:Detached, One Story |
| Appliances Included:Dishwasher, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer | Water View:N/A |
| Floor Covering:Carpet, Laminate | Housing for Older Persons:N/A |
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above |
| Homestead Y/N:Yes | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:Yes |
| Exterior Construction:Block | Green Certifications:N/A |

