A4191028 1822 OLEANDER ST, Sarasota, FL 34239
Sarasota
Under Construction. To be built. Sought after West of Trail - another beautiful quality Allegra Homes - 2 story - 4 bed, 3 bath with pool and outdoor kitchen. Close to all great schools.
Cena za nemovistost: $1.695.000
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:3 |
| List Date:07/07/2017 | Bathrooms Half:N/A |
| Listed Days Back:115 | Unit. Sq. Ft.:3038 |
| Price:$1,695,000 | Price per sq. ft.:$557 |
| Last Modification Date:10/11/2017 | Approximate Lot Size:8850 |
| County:Sarasota | Acreage:0.2 |
| Location:1822 OLEANDER ST, Sarasota, FL 34239 | Year Built:2018 |
| Area:Sarasota | Total Units:N/A |
| Bedrooms:4 | MLS#:A4191028 |
| HOA Fee:N/A | Middle School:Brookside Middle |
| Zoning:RSF3 | Buyer Broker Compensation:3% |
| Taxes:5428 | Agent Name:OZA REALTY Inc. |
| Subdivision:POINSETTIA PARK 2 | Agent Phone:(941) 375-4111 |
| Model:Palonia | Agent Email:oza@ozarealestate.com |
| Elementary School:Southside Elementary | |
| High School:Sarasota High | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:41 south to Oleander, go west and home site is 2nd lot in from Osprey on right side. | |
| Description:Under Construction. To be built. Sought after West of Trail - another beautiful quality Allegra Homes - 2 story - 4 bed, 3 bath with pool and outdoor kitchen. Close to all great schools. | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Irrigation System, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors |
| Financing Available:Cash, Conventional | Roof:Tile |
| Architectural Style:Custom, Florida | Garage Features:Attached |
| Additional Rooms:Bonus Room, Den/Library/Office, Family Room, Foyer, Game Room, Inside Utility | Pool:Private |
| Location:In County | Pool Type:N/A |
| Utilities Data:BB/HS Internet Avail, Cable Available, City Water, Gas, Public Utilities, Sprinkler Well, Street Lights | Foundation:Slab |
| Fireplace Description:Electric Fireplace, Family Room | Community Features:N/A |
| Master Bath Features:Dual Sinks, Shower No Tub, Tub with Separate Shower Stall | Fireplace:Yes |
| Interior Layout:Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Living Room/Dining Room Combo, Living Room/Great Room, Master Bedroom Downstairs, Open Floor Plan, Volume Ceilings | Garage/Carport:2 Car Garage |
| Interior Features:BuiltinFeatures, Cathedral/Vaulted Ceiling, Ceiling Fan(S), Inside Utility, Smoke Alarm(S), Solid Surface Counters, Walk In Closet | Maintenance Includes:N/A |
| Kitchen Features:Breakfast Bar, Island | Property Description:Two Story |
| Appliances Included:Built In Oven, Convection Oven, Dishwasher, Exhaust Fan, Microwave, Range Hood, Tankless Water Heater, Wine/Bar Refrigerator | Water View:N/A |
| Floor Covering:Carpet, Ceramic Tile, Porcelain Tile | Housing for Older Persons:N/A |
| Heating and Fuel:Central, Heat Pump | Special Sale Provision:None of the Above |
| Homestead Y/N:No | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:Yes |
| Exterior Construction:Block, Siding, Stucco | Green Certifications:N/A |

