A4199847 1967 PENNSYLVANIA AVE, Englewood, FL 34224
SAILBOAT WATER with QUICK ACCESS to INTRACOASTAL * STUMP PASS * LEMON BAY * and * GULF * with NO BRIDGES!! ** This is PRIME LOCATION!** You can enjoy the luxury of perfect water access without the exorbitant flood and homeowners insurance rates ~ This ADORABLE 2 bedroom 2 bath home is full of potential with an OVERSIZED LOT and is conveniently located within less than a 3 mile drive or bike ride to MANASOTA KEY / ENGLEWOOD BEACH * in between you will find a PUBLIC BOAT RAMP * PARKS with HIKING / BIKING TRAILS, playgrounds, fitness centers, restaurants, grocery stores, retail shops, hospital, and more! ~ This home features a NEW A/C in 2015, garage door/front door in 2011, Roof in 09, and newer laminate flooring in living, dining, and kitchen areas. Schedule your showing today for this UNIQUE OPPORTUNITY!
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 |
| List Date:10/27/2017 | Bathrooms Half:N/A |
| Listed Days Back:3 | Unit. Sq. Ft.:1042 |
| Price:$225,000 | Price per sq. ft.:$215 |
| Last Modification Date:10/28/2017 | Approximate Lot Size:15100 |
| County:Charlotte | Acreage:0.35 |
| Location:1967 PENNSYLVANIA AVE, Englewood, FL 34224 | Year Built:1969 |
| Area:Englewood | Total Units:N/A |
| Bedrooms:2 | MLS#:A4199847 |
| HOA Fee:N/A | Middle School:N/A |
| Zoning:RSF3.5 | Buyer Broker Compensation:3% |
| Taxes:2398 | Agent Name:OZA REALTY Inc. |
| Subdivision:GROVE CITY COVE | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:SR 776 to South on SR 775 / Placida Rd to RIGHT on Pennsylvania Ave. Home is on your LEFT. Boat slip is 4 lots down on your LEFT. | |
| Description:SAILBOAT WATER with QUICK ACCESS to INTRACOASTAL * STUMP PASS * LEMON BAY * and * GULF * with NO BRIDGES!! ** This is PRIME LOCATION!** You can enjoy the luxury of perfect water access without the exorbitant flood and homeowners insurance rates ~ This ADORABLE 2 bedroom 2 bath home is full of potential with an OVERSIZED LOT and is conveniently located within less than a 3 mile drive or bike ride to MANASOTA KEY / ENGLEWOOD BEACH * in between you will find a PUBLIC BOAT RAMP * PARKS with HIKING / BIKING TRAILS, playgrounds, fitness centers, restaurants, grocery stores, retail shops, hospital, and more! ~ This home features a NEW A/C in 2015, garage door/front door in 2011, Roof in 09, and newer laminate flooring in living, dining, and kitchen areas. Schedule your showing today for this UNIQUE OPPORTUNITY! | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Utility Shed |
| Financing Available:Cash, Conventional | Roof:Shingle |
| Architectural Style:N/A | Garage Features:Attached, Washer/Dryer Hookup |
| Additional Rooms:N/A | Pool:None |
| Location:Flood Zone, In County, Lot - Oversized, Street Dead-End, Street Paved | Pool Type:N/A |
| Utilities Data:BB/HS Internet Avail, Cable Connected, City Water, Public Sewer, Public Utilities | Foundation:Slab |
| Fireplace Description:N/A | Community Features:Boat Slip, Park, Playground, Public Boat Ramp, Water Access |
| Master Bath Features:Tub With Shower | Fireplace:No |
| Interior Layout:Split Bedroom | Garage/Carport:1 Car Garage |
| Interior Features:Blinds/Shades, Ceiling Fan(S), Walk In Closet | Maintenance Includes:N/A |
| Kitchen Features:Pantry | Property Description:One Story |
| Appliances Included:Dryer, Exhaust Fan, Hot Water Electric, Range, Refrigerator, Washer | Water View:N/A |
| Floor Covering:Ceramic Tile, Laminate, Terrazzo | Housing for Older Persons:N/A |
| Heating and Fuel:Central | Special Sale Provision:None of the Above |
| Homestead Y/N:No | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:N/A |
| Exterior Construction:Block, Stucco | Green Certifications:N/A |

