Cena za nemovistost: $226.998
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 |
| List Date:08/27/2017 | Bathrooms Half:1 |
| Listed Days Back:64 | Unit. Sq. Ft.:1879 |
| Price:$226,998 | Price per sq. ft.:$120 |
| Last Modification Date:10/30/2017 | Approximate Lot Size:2401 |
| County:Sarasota | Acreage:0.06 |
| Location:20219 LAGENTE CIR, Venice, FL 34293 | Year Built:2017 |
| Area:Venice | Total Units:N/A |
| Bedrooms:3 | MLS#:N5914707 |
| HOA Fee:816.0 Quarterly | Middle School:N/A |
| Zoning:V | Buyer Broker Compensation:N/A |
| Taxes:1548 | Agent Name:OZA REALTY Inc. |
| Subdivision:GRAN PARADISO, TWNHMS 1A | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:North on 41 from River Road. Community on right. | |
| Description:For data purposes. | |
FEATURES | |
| Property Style:Townhouse | Exterior Features:Hurricane Shutters, Screen/Covered Enclosure, Sliding Doors |
| Financing Available:Conventional | Roof:Tile |
| Architectural Style:N/A | Garage Features:Drive Space |
| Additional Rooms:N/A | Pool:Community |
| Location:Sidewalk | Pool Type:N/A |
| Utilities Data:Cable Available, Electric, Public Utilities, Street Lights | Foundation:Slab |
| Fireplace Description:N/A | Community Features:N/A |
| Master Bath Features:N/A | Fireplace:No |
| Interior Layout:N/A | Garage/Carport:1 Car Garage |
| Interior Features:Blinds/Shades, In Wall Pest System, Inside Utility, Smoke Alarm(S), Walk In Closet, Washer/Dryer Hookup | Maintenance Includes:Building Exterior, Community Pool, Ground Maintenance, Recreational Facilities, Security |
| Kitchen Features:N/A | Property Description:Townhouse 2-3 Floors |
| Appliances Included:Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Oven, Range, Range Hood, Refrigerator, Washer | Water View:Lake |
| Floor Covering:Carpet, Ceramic Tile | Housing for Older Persons:N/A |
| Heating and Fuel:Central | Special Sale Provision:None of the Above |
| Homestead Y/N:Yes | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:Yes |
| Exterior Construction:Block | Green Certifications:N/A |

