C7244068 22103 GATEWOOD AVE, Port Charlotte, FL 33952
Port Charlotte
There is a lot of potential in this 2 bedroom 2 bath 1,122 sq. ft. home (with an additional 180 sq. ft. shown as enclosed porch). House needs new AC and a little TLC, but has decent roof...decent windows....newer electric. Priced to sell....If you're looking for something to gain equity with some work, this could be for you.
Cena za nemovistost: $79.900
Kontaktovat
Tricia Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 |
| List Date:10/04/2017 | Bathrooms Half:N/A |
| Listed Days Back:26 | Unit. Sq. Ft.:1122 |
| Price:$79,900 | Price per sq. ft.:$71 |
| Last Modification Date:10/26/2017 | Approximate Lot Size:7500 |
| County:Charlotte | Acreage:0.17 |
| Location:22103 GATEWOOD AVE, Port Charlotte, FL 33952 | Year Built:1961 |
| Area:Port Charlotte | Total Units:N/A |
| Bedrooms:2 | MLS#:C7244068 |
| HOA Fee:N/A | Middle School:N/A |
| Zoning:RSF3.5 | Buyer Broker Compensation:3% |
| Taxes:1181 | Agent Name:OZA REALTY Inc. |
| Subdivision:PORT CHARLOTTE SEC 033 | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:southeast on US-41 S/Tamiami Trail toward Murdock Cir Turn left onto Midway Blvd Turn right onto Hariet St Turn left onto Gatewood Ave | |
| Description:There is a lot of potential in this 2 bedroom 2 bath 1,122 sq. ft. home (with an additional 180 sq. ft. shown as enclosed porch). House needs new AC and a little TLC, but has decent roof...decent windows....newer electric. Priced to sell....If you're looking for something to gain equity with some work, this could be for you. | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Fenced, Gutters / Downspouts |
| Financing Available:N/A | Roof:Membrane |
| Architectural Style:N/A | Garage Features:Attached |
| Additional Rooms:N/A | Pool:None |
| Location:In County, Street Paved | Pool Type:N/A |
| Utilities Data:County Water, Electric, Public Sewer, Street Lights | Foundation:Slab |
| Fireplace Description:N/A | Community Features:N/A |
| Master Bath Features:Tub With Shower | Fireplace:No |
| Interior Layout:N/A | Garage/Carport:1 Car Carport |
| Interior Features:Unfurnished | Maintenance Includes:N/A |
| Kitchen Features:N/A | Property Description:One Story |
| Appliances Included:Range | Water View:N/A |
| Floor Covering:Laminate | Housing for Older Persons:N/A |
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above |
| Homestead Y/N:No | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:N/A |
| Exterior Construction:Block, Siding, Wood Frame | Green Certifications:N/A |

