A4198834 2297 LOCKWOOD MEADOWS DR, Sarasota, FL 34234
Sarasota
**Please note this property is being sold as is. Please submit all offers as investors which will be reviewed after day 16. **All buyers must sign the occupied property addendum which is attached in this message.** Property is also being sold as-is. *Buyers will be required to sign the attached occupied property addendum, please upload as a note at the time the offer is being submitted.
Cena za nemovistost: $124.900
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 |
| List Date:10/14/2017 | Bathrooms Half:N/A |
| Listed Days Back:15 | Unit. Sq. Ft.:1220 |
| Price:$124,900 | Price per sq. ft.:$102 |
| Last Modification Date:10/28/2017 | Approximate Lot Size:11674 |
| County:Sarasota | Acreage:0.27 |
| Location:2297 LOCKWOOD MEADOWS DR, Sarasota, FL 34234 | Year Built:1988 |
| Area:Sarasota | Total Units:N/A |
| Bedrooms:3 | MLS#:A4198834 |
| HOA Fee:N/A | Middle School:N/A |
| Zoning:RSF2 | Buyer Broker Compensation:2.5% |
| Taxes:1686 | Agent Name:OZA REALTY Inc. |
| Subdivision:LOCKWOOD MEADOWS | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:Lockwood ridge to Lockwood Meadows Blvd. To Lockwood Meadows Drive on Left. . | |
| Description:**Please note this property is being sold as is. Please submit all offers as investors which will be reviewed after day 16. **All buyers must sign the occupied property addendum which is attached in this message.** Property is also being sold as-is. *Buyers will be required to sign the attached occupied property addendum, please upload as a note at the time the offer is being submitted. | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Fenced |
| Financing Available:N/A | Roof:Shingle |
| Architectural Style:Bungalow | Garage Features:Attached |
| Additional Rooms:N/A | Pool:None |
| Location:Cul-de-sac | Pool Type:N/A |
| Utilities Data:Cable Connected, County Water, Public Utilities | Foundation:Slab |
| Fireplace Description:N/A | Community Features:N/A |
| Master Bath Features:N/A | Fireplace:No |
| Interior Layout:N/A | Garage/Carport:1 Car Garage |
| Interior Features:Smoke Alarm(S) | Maintenance Includes:N/A |
| Kitchen Features:N/A | Property Description:Detached |
| Appliances Included:Hot Water Electric | Water View:N/A |
| Floor Covering:Carpet, Ceramic Tile | Housing for Older Persons:N/A |
| Heating and Fuel:Central | Special Sale Provision:REO / Bank Owned |
| Homestead Y/N:No | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:N/A |
| Exterior Construction:Block | Green Certifications:N/A |

