A4197671 2388 20TH ST, Sarasota, FL 34234
Sarasota
Affordable 3 bedroom ranch located on fenced cul-de-sac lot. Recently updated, including new kitchen cabinets, granite counter tops and stainless steel appliances. Remodeled bath with new cabinets, dual sinks and granite counter top. All 3 bedrooms have new carpeting. Conveniently located within minutes of downtown Sarasota, Ed Smith Stadium and nearby shopping and dining. Why Pay Rent??
Cena za nemovistost: $189.900
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:1 | 
| List Date:10/03/2017 | Bathrooms Half:N/A | 
| Listed Days Back:26 | Unit. Sq. Ft.:1233 | 
| Price:$189,900 | Price per sq. ft.:$154 | 
| Last Modification Date:10/13/2017 | Approximate Lot Size:6611 | 
| County:Sarasota | Acreage:0.15 | 
| Location:2388 20TH ST, Sarasota, FL 34234 | Year Built:1997 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:3 | MLS#:A4197671 | 
| HOA Fee:N/A | Middle School:N/A | 
| Zoning:RMF3 | Buyer Broker Compensation:3% | 
| Taxes:1302 | Agent Name:OZA REALTY Inc. | 
| Subdivision:LIME LAKE | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:From 301N, Right on 17th Street to Left on Lime to Right on 20th Street | |
| Description:Affordable 3 bedroom ranch located on fenced cul-de-sac lot. Recently updated, including new kitchen cabinets, granite counter tops and stainless steel appliances. Remodeled bath with new cabinets, dual sinks and granite counter top. All 3 bedrooms have new carpeting. Conveniently located within minutes of downtown Sarasota, Ed Smith Stadium and nearby shopping and dining. Why Pay Rent?? | |
FEATURES  | |
| Property Style:Single Family Home | Exterior Features:Fenced | 
| Financing Available:N/A | Roof:Shingle | 
| Architectural Style:N/A | Garage Features:Drive Space | 
| Additional Rooms:N/A | Pool:None | 
| Location:Street Paved | Pool Type:N/A | 
| Utilities Data:Electric, Public Municipal Water, Public Sewer, Public Utilities | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:N/A | 
| Master Bath Features:N/A | Fireplace:No | 
| Interior Layout:N/A | Garage/Carport:None | 
| Interior Features:Ceiling Fan(S) | Maintenance Includes:N/A | 
| Kitchen Features:N/A | Property Description:One Story | 
| Appliances Included:Dishwasher, Microwave, Range, Refrigerator | Water View:N/A | 
| Floor Covering:Carpet, Ceramic Tile | Housing for Older Persons:N/A | 
| Heating and Fuel:Central | Special Sale Provision:None of the Above | 
| Homestead Y/N:No | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Siding | Green Certifications:N/A | 

