O5534354 2629 NASSAU ST, Sarasota, FL 34231
Sarasota
Ground level single family home. Nicely remodeled.
Cena za nemovistost: $298.999
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 | 
| List Date:08/31/2017 | Bathrooms Half:N/A | 
| Listed Days Back:59 | Unit. Sq. Ft.:1823 | 
| Price:$298,999 | Price per sq. ft.:$164 | 
| Last Modification Date:09/01/2017 | Approximate Lot Size:6191 | 
| County:Sarasota | Acreage:0.14 | 
| Location:2629 NASSAU ST, Sarasota, FL 34231 | Year Built:1977 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:3 | MLS#:O5534354 | 
| HOA Fee:N/A | Middle School:N/A | 
| Zoning:RSF3 | Buyer Broker Compensation:2% | 
| Taxes:1188 | Agent Name:OZA REALTY Inc. | 
| Subdivision:BAHAMA HEIGHTS | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:South on Swift, Right on Nassau St | |
| Description:Ground level single family home. Nicely remodeled. | |
FEATURES  | |
| Property Style:Single Family Home | Exterior Features:Fenced, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Open, Sliding Doors, Storage, Utility Shed | 
| Financing Available:Cash, Conventional, FHA, VA | Roof:Shingle | 
| Architectural Style:N/A | Garage Features:Attached | 
| Additional Rooms:Den/Library/Office | Pool:None | 
| Location:Street Paved | Pool Type:N/A | 
| Utilities Data:City Water | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:N/A | 
| Master Bath Features:N/A | Fireplace:No | 
| Interior Layout:Eating Space In Kitchen | Garage/Carport:None | 
| Interior Features:Inside Utility, Smoke Alarm(S), Solid Stone Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup | Maintenance Includes:N/A | 
| Kitchen Features:Closet Pantry | Property Description:One Story | 
| Appliances Included:Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer | Water View:N/A | 
| Floor Covering:Wood | Housing for Older Persons:N/A | 
| Heating and Fuel:Fuel - Electric | Special Sale Provision:None of the Above | 
| Homestead Y/N:Yes | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Block, Wood Frame | Green Certifications:N/A | 

