A4168280 2801 N OSPREY AVE, Sarasota, FL 34234
Sarasota
PRE-CONSTRUCTION. To be built BUILD TO SUIT. Seller has planned and is ready to build a single family new construction on this site. Please see the photos for architecture and floor plan. This is offered as a build-to-suit option. If you act quickly, the Seller will work with Buyer to build/develop this site to suit the Buyer's vision.
Cena za nemovistost: $125.000
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:1 | 
| List Date:11/01/2016 | Bathrooms Half:1 | 
| Listed Days Back:362 | Unit. Sq. Ft.:1000 | 
| Price:$125,000 | Price per sq. ft.:$125 | 
| Last Modification Date:09/05/2017 | Approximate Lot Size:5000 | 
| County:Sarasota | Acreage:0.11 | 
| Location:2801 N OSPREY AVE, Sarasota, FL 34234 | Year Built:2017 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:2 | MLS#:A4168280 | 
| HOA Fee:N/A | Middle School:Booker Middle | 
| Zoning:RSF4 | Buyer Broker Compensation:3% | 
| Taxes:90 | Agent Name:OZA REALTY Inc. | 
| Subdivision:NEWTOWN HEIGHTS FIRST ADD TO | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:Emma E. Booker Elementary | |
| High School:Booker High | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:From N 41, E MLD Blvd, N N Osprey, Site on West side of Street. | |
| Description:PRE-CONSTRUCTION. To be built BUILD TO SUIT. Seller has planned and is ready to build a single family new construction on this site. Please see the photos for architecture and floor plan. This is offered as a build-to-suit option. If you act quickly, the Seller will work with Buyer to build/develop this site to suit the Buyer's vision. | |
FEATURES  | |
| Property Style:Single Family Home | Exterior Features:French Doors, Patio/Porch/Deck Covered | 
| Financing Available:Cash, Conventional, FHA, VA | Roof:Metal, Other | 
| Architectural Style:Bungalow | Garage Features:Drive Space, Open Parking | 
| Additional Rooms:Inside Utility | Pool:None | 
| Location:Close to Bus Line, In City Limits, Level, Street Paved | Pool Type:N/A | 
| Utilities Data:Cable Available, City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Street Lights | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:N/A | 
| Master Bath Features:Tub With Shower | Fireplace:No | 
| Interior Layout:Eating Space In Kitchen, Great Room, Open Floor Plan | Garage/Carport:None | 
| Interior Features:Inside Utility, Unfurnished, Washer/Dryer Hookup | Maintenance Includes:N/A | 
| Kitchen Features:Breakfast Bar, Island | Property Description:Detached, One Story | 
| Appliances Included:Other | Water View:N/A | 
| Floor Covering:Other | Housing for Older Persons:N/A | 
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above | 
| Homestead Y/N:No | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Block, Siding, Wood Frame | Green Certifications:N/A | 

