A4194418 4035 S SCHOOL AVE, #D1, Sarasota, FL 34231
Sarasota
Partially remodeled end unit at popular Oakwood Gardens with private setting overlooking gardens. New tile floors, appliances and paint. Quiet location behind Bath & Racquet Club and near Trader Joe's. Great investment unit currently tenant occupied. Owner willing to sell this unit and MLS#A4194569 & MLS#A4194566.. as a package deal!
Cena za nemovistost: $107.000
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:1 | 
| List Date:08/18/2017 | Bathrooms Half:N/A | 
| Listed Days Back:72 | Unit. Sq. Ft.:783 | 
| Price:$107,000 | Price per sq. ft.:$136 | 
| Last Modification Date:09/01/2017 | Approximate Lot Size:N/A | 
| County:Sarasota | Acreage:N/A | 
| Location:4035 S SCHOOL AVE, #D1, Sarasota, FL 34231 | Year Built:1972 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:2 | MLS#:A4194418 | 
| HOA Fee:N/A | Middle School:N/A | 
| Zoning:RMF1 | Buyer Broker Compensation:3% | 
| Taxes:1092 | Agent Name:OZA REALTY Inc. | 
| Subdivision:OAKWOOD GARDENS | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:US 41 to east on Bee Ridge Road to right on S. School Ave. Bldg will be on your left. | |
| Description:Partially remodeled end unit at popular Oakwood Gardens with private setting overlooking gardens. New tile floors, appliances and paint. Quiet location behind Bath & Racquet Club and near Trader Joe's. Great investment unit currently tenant occupied. Owner willing to sell this unit and MLS#A4194569 & MLS#A4194566.. as a package deal! | |
FEATURES  | |
| Property Style:Condo | Exterior Features:Mature Landscaping, Oak Trees, Outdoor Lights | 
| Financing Available:Cash | Roof:Shingle | 
| Architectural Style:N/A | Garage Features:Assigned Parking | 
| Additional Rooms:N/A | Pool:Community | 
| Location:In County | Pool Type:In Ground | 
| Utilities Data:Cable Available, Cable Connected, Public Municipal Water, Public Utilities, Street Lights | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:N/A | 
| Master Bath Features:Tub With Shower | Fireplace:No | 
| Interior Layout:Living Room/Dining Room Combo | Garage/Carport:None | 
| Interior Features:Unfurnished | Maintenance Includes:Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Trash Removal, Water/Sewer | 
| Kitchen Features:Breakfast Bar | Property Description:1st Floor Multi-Story | 
| Appliances Included:Dishwasher, Hot Water Electric, Microwave, Range, Refrigerator | Water View:N/A | 
| Floor Covering:Ceramic Tile | Housing for Older Persons:N/A | 
| Heating and Fuel:Central, Heat Pump | Special Sale Provision:None of the Above | 
| Homestead Y/N:No | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Block | Green Certifications:N/A | 

