A4164953 4343 S SHADE AVE, Sarasota, FL 34231
CUSTOM WATERFRONT HOME BUYERS, BUILDERS/INVESTORS or REMODELERS SELLER WANTS TO SEE ALL OFFERS! Fabulous 1.54 Acre Waterfront Subdivision Opportunity w/Boat Dock on Phillippi Creek Boat Canal located on the East Side of the Trail. Currently Property is Zoned RSF-2 - 5.25 Lots Subdivide Possible with 209 Feet of Waterfront Bank. Ideally, per Sarasota County, Four (4) nice sized Building Lots would fit Perfectly once Roads are in place to Create a Small Enclave of Homes by the Water. Other option is to Remodel the Existing 3/3 Home and make it Lovely and/or Subdivide the Property and Build New on the other Remaining Lots once Subdivided. The 2 Future Waterfront Lots could easily Accommodate New Homes Selling for way over $1ML. Property Setting includes Gorgeous Mature Botanical Garden Style Trees and Bamboo Stand with Water Canal Views. Property includes City Water and Sewer and a Boathouse and Nice Waterfront Dock.
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:3 |
| List Date:09/19/2016 | Bathrooms Half:N/A |
| Listed Days Back:405 | Unit. Sq. Ft.:2999 |
| Price:$895,000 | Price per sq. ft.:$298 |
| Last Modification Date:10/18/2017 | Approximate Lot Size:66920 |
| County:Sarasota | Acreage:1.54 |
| Location:4343 S SHADE AVE, Sarasota, FL 34231 | Year Built:1964 |
| Area:Sarasota | Total Units:N/A |
| Bedrooms:3 | MLS#:A4164953 |
| HOA Fee:N/A | Middle School:N/A |
| Zoning:RSF2 | Buyer Broker Compensation:3% |
| Taxes:8885 | Agent Name:OZA REALTY Inc. |
| Subdivision:SARASOTA-VENICE CO RIVER SUB | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:From 41 go East on Worrington and then around the Bend to the East on Palm Terrace to the Corner of South Shade and Palm Terrace. | |
| Description:CUSTOM WATERFRONT HOME BUYERS, BUILDERS/INVESTORS or REMODELERS SELLER WANTS TO SEE ALL OFFERS! Fabulous 1.54 Acre Waterfront Subdivision Opportunity w/Boat Dock on Phillippi Creek Boat Canal located on the East Side of the Trail. Currently Property is Zoned RSF-2 - 5.25 Lots Subdivide Possible with 209 Feet of Waterfront Bank. Ideally, per Sarasota County, Four (4) nice sized Building Lots would fit Perfectly once Roads are in place to Create a Small Enclave of Homes by the Water. Other option is to Remodel the Existing 3/3 Home and make it Lovely and/or Subdivide the Property and Build New on the other Remaining Lots once Subdivided. The 2 Future Waterfront Lots could easily Accommodate New Homes Selling for way over $1ML. Property Setting includes Gorgeous Mature Botanical Garden Style Trees and Bamboo Stand with Water Canal Views. Property includes City Water and Sewer and a Boathouse and Nice Waterfront Dock. | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Mature Landscaping, Oak Trees, Sliding Doors, Trees/Landscaped |
| Financing Available:Cash, Conventional, Flood Insurance Required | Roof:Shingle |
| Architectural Style:Ranch, Traditional | Garage Features:Attached, Circular Drive, Door Opener, Oversized, Side Rear Entry, Washer/Dryer Hookup, Workshop |
| Additional Rooms:Den/Library/Office, Family Room, Inlaw / Rental Apartment | Pool:None |
| Location:Lot - Oversized, Street Paved, Wooded View | Pool Type:N/A |
| Utilities Data:BB/HS Internet Avail, City Water, Public Sewer, Sprinkler Well | Foundation:Slab |
| Fireplace Description:Wood Burning Fireplace | Community Features:N/A |
| Master Bath Features:N/A | Fireplace:Yes |
| Interior Layout:N/A | Garage/Carport:2 Car Garage |
| Interior Features:Solid Wood Cabinets, Washer/Dryer Hookup | Maintenance Includes:N/A |
| Kitchen Features:N/A | Property Description:One Story |
| Appliances Included:Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer | Water View:Canal |
| Floor Covering:Carpet, Ceramic Tile, Terrazzo | Housing for Older Persons:N/A |
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above |
| Homestead Y/N:No | Water Frontage:Canal - Saltwater |
| Air Conditioning:Central | Pets Allowed:Yes |
| Exterior Construction:Block | Green Certifications:N/A |

