Cena za nemovistost: $350.990
Kontaktovat Fanda Plessl
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 | 
| List Date:10/29/2017 | Bathrooms Half:1 | 
| Listed Days Back:2 | Unit. Sq. Ft.:2432 | 
| Price:$350,990 | Price per sq. ft.:$144 | 
| Last Modification Date:10/30/2017 | Approximate Lot Size:8417 | 
| County:Sarasota | Acreage:0.19 | 
| Location:5504 ASHTON COVE CT, Sarasota, FL 34233 | Year Built:2017 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:5 | MLS#:A4199482 | 
| HOA Fee:180.53 Monthly | Middle School:Sarasota Middle | 
| Zoning:N/A | Buyer Broker Compensation:3% | 
| Taxes:N/A | Agent Name:OZA REALTY Inc. | 
| Subdivision:51653 | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:Ashton Elementary | |
| High School:Riverview High | |
| DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:From !-75 S to exit #205. West on Gantt, left on Ashton Rd. Community is on your right | |
| Description:SOLD DATA ONLY | |
| FEATURES | |
| Property Style:Single Family Home | Exterior Features:Hurricane Shutters, Irrigation System | 
| Financing Available:N/A | Roof:Shingle | 
| Architectural Style:N/A | Garage Features:Attached | 
| Additional Rooms:N/A | Pool:None | 
| Location:In City Limits, Sidewalk, Street Dead-End | Pool Type:N/A | 
| Utilities Data:Public Utilities | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:Fees Required | 
| Master Bath Features:Dual Sinks | Fireplace:No | 
| Interior Layout:Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo | Garage/Carport:2 Car Garage | 
| Interior Features:Blinds/Shades, Smoke Alarm(S), Solid Stone Counters, Solid Wood Cabinets, Walk In Closet, Whole House R.O. System | Maintenance Includes:N/A | 
| Kitchen Features:Pantry | Property Description:Two Story | 
| Appliances Included:Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer | Water View:Pond | 
| Floor Covering:Carpet, Ceramic Tile | Housing for Older Persons:N/A | 
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above | 
| Homestead Y/N:Yes | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Block, Stucco | Green Certifications:N/A | 


