A4186292 5642 WESTWIND LN, Sarasota, FL 34231
Sarasota
Enjoy peace and quiet in this two-bedroom, two-bath villa in a fantastic, central location! The home features two large patios, one open in the front and another screened-in looking out at the private backyard. There are vaulted ceilings in the living/dining room. The community features a community pool and clubhouse. This residence is located just a few miles from Siesta Key, minutes from shopping, dining and more. Don't miss out on this quaint home!
Cena za nemovistost: $174.900
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 | 
| List Date:05/11/2017 | Bathrooms Half:N/A | 
| Listed Days Back:171 | Unit. Sq. Ft.:1169 | 
| Price:$174,900 | Price per sq. ft.:$149 | 
| Last Modification Date:10/05/2017 | Approximate Lot Size:4721 | 
| County:Sarasota | Acreage:0.11 | 
| Location:5642 WESTWIND LN, Sarasota, FL 34231 | Year Built:1980 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:2 | MLS#:A4186292 | 
| HOA Fee:350.0 Monthly | Middle School:N/A | 
| Zoning:RSF3 | Buyer Broker Compensation:3% | 
| Taxes:979 | Agent Name:OZA REALTY Inc. | 
| Subdivision:VILLA GARDENS | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:WEST FROM CLARK ROAD TURN NORTH ONTO WESTWIND LANE. HOUSE WILL BE ON LEFT. | |
| Description:Enjoy peace and quiet in this two-bedroom, two-bath villa in a fantastic, central location! The home features two large patios, one open in the front and another screened-in looking out at the private backyard. There are vaulted ceilings in the living/dining room. The community features a community pool and clubhouse. This residence is located just a few miles from Siesta Key, minutes from shopping, dining and more. Don't miss out on this quaint home! | |
FEATURES  | |
| Property Style:Villa | Exterior Features:Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors | 
| Financing Available:Cash, Conventional | Roof:Shingle | 
| Architectural Style:N/A | Garage Features:Attached | 
| Additional Rooms:N/A | Pool:Community | 
| Location:Cul-de-sac, In County | Pool Type:N/A | 
| Utilities Data:Electric, Private Utilities | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:Fees Required, Maintenance Free | 
| Master Bath Features:N/A | Fireplace:No | 
| Interior Layout:N/A | Garage/Carport:1 Car Garage | 
| Interior Features:Attic, Ceiling Fan(S), Walk In Closet | Maintenance Includes:Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Ground Maintenance | 
| Kitchen Features:N/A | Property Description:Attached | 
| Appliances Included:Dishwasher, Dryer, Hot Water Electric, Microwave, Range, Refrigerator | Water View:N/A | 
| Floor Covering:Carpet, Ceramic Tile, Laminate | Housing for Older Persons:N/A | 
| Heating and Fuel:Central | Special Sale Provision:None of the Above | 
| Homestead Y/N:Yes | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Block, Stucco | Green Certifications:N/A | 

