A4190439 5770 ROCK DOVE DR, Sarasota, FL 34241
MINUTES TO EVERYTHING...Located in Secure Gated Red Hawk Reserve, this 5 year new Home with the Sought After 4 Bedroom+ Osprey Floor Plan Provides the Ultimate in Indoor/Outdoor Living Spaces with Room For Everyone. Large Lanai and Screen Enclosure- Perfect for Entertaining & Year Round Enjoyment. Chef's Kitchen with Breakfast Bar & Oversized Prep island; Stainless Appliances, Granite Countertops & Large Walk-in Pantry. Features include: 3 car garage; Formal Dining & Living Areas; Family Room; Separate Den/Office; Vaulted Ceilings & Plantations Shutters Throughout. Red Hawk is a Tranquil Sidewalk Community that is Conveniently Located Directly Across from Twin Lakes Park with Easy Access to Interstate 75; Minutes to University Town Center; Dining; Shopping and less than 15 minutes to #1 Siesta Key Beach.
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:3 |
| List Date:06/29/2017 | Bathrooms Half:N/A |
| Listed Days Back:122 | Unit. Sq. Ft.:3071 |
| Price:$559,000 | Price per sq. ft.:$182 |
| Last Modification Date:10/27/2017 | Approximate Lot Size:10779 |
| County:Sarasota | Acreage:0.25 |
| Location:5770 ROCK DOVE DR, Sarasota, FL 34241 | Year Built:2012 |
| Area:Sarasota | Total Units:N/A |
| Bedrooms:4 | MLS#:A4190439 |
| HOA Fee:1300.0 Annual | Middle School:Sarasota Middle |
| Zoning:RSF1 | Buyer Broker Compensation:3% |
| Taxes:4863 | Agent Name:OZA REALTY Inc. |
| Subdivision:RED HAWK RESERVE PH 2 | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:Lakeview Elementary | |
| High School:Riverview High | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:take clark rd 11/2 mile East of 75; Red Hawk Reserve on North Side; stop at gate/kiosk for access; turn at first left until Rock Dove, turn Rt on Rock Dove, on left (west) side of street | |
| Description:MINUTES TO EVERYTHING...Located in Secure Gated Red Hawk Reserve, this 5 year new Home with the Sought After 4 Bedroom+ Osprey Floor Plan Provides the Ultimate in Indoor/Outdoor Living Spaces with Room For Everyone. Large Lanai and Screen Enclosure- Perfect for Entertaining & Year Round Enjoyment. Chef's Kitchen with Breakfast Bar & Oversized Prep island; Stainless Appliances, Granite Countertops & Large Walk-in Pantry. Features include: 3 car garage; Formal Dining & Living Areas; Family Room; Separate Den/Office; Vaulted Ceilings & Plantations Shutters Throughout. Red Hawk is a Tranquil Sidewalk Community that is Conveniently Located Directly Across from Twin Lakes Park with Easy Access to Interstate 75; Minutes to University Town Center; Dining; Shopping and less than 15 minutes to #1 Siesta Key Beach. | |
FEATURES | |
| Property Style:Single Family Home | Exterior Features:Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Financing Available:Cash, Conventional, FHA, VA | Roof:Tile |
| Architectural Style:N/A | Garage Features:Attached, Covered Parking |
| Additional Rooms:N/A | Pool:Private |
| Location:Flood Zone, In County | Pool Type:N/A |
| Utilities Data:BB/HS Internet Avail, Cable Connected, County Water, Electric, Public Sewer, Public Utilities | Foundation:Slab |
| Fireplace Description:N/A | Community Features:Gated Community, Irrigation-Reclaimed Water, Security |
| Master Bath Features:N/A | Fireplace:No |
| Interior Layout:N/A | Garage/Carport:3 Car Garage |
| Interior Features:Blinds/Shades, Ceiling Fan(S), Inside Utility, Solid Stone Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment | Maintenance Includes:N/A |
| Kitchen Features:N/A | Property Description:One Story |
| Appliances Included:Built In Oven, Cook Top Only, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Refrigerator, Water Softener Owned | Water View:N/A |
| Floor Covering:Carpet, Ceramic Tile | Housing for Older Persons:N/A |
| Heating and Fuel:Central | Special Sale Provision:None of the Above |
| Homestead Y/N:Yes | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:Yes |
| Exterior Construction:Stucco | Green Certifications:N/A |

