A4192727 5803 TIDEWOOD AVE, #24, Sarasota, FL 34231
Sarasota
Bay views and just 5 minutes to world famous Siesta Beach! Renovated, updated 2 bedroom/2 bath villa in Baywood Colony! Between Tamiaimi Trail and the Beach, this is a perfect West of the Trail location for a vacation home or permanent residence. Updated, park in your private carport. Private Laundry/Utility. Everything you want is here or just steps away! Some furnishings may be available under separate contract.
Cena za nemovistost: $269.900
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 |
| List Date:07/28/2017 | Bathrooms Half:N/A |
| Listed Days Back:93 | Unit. Sq. Ft.:1156 |
| Price:$269,900 | Price per sq. ft.:$233 |
| Last Modification Date:09/17/2017 | Approximate Lot Size:N/A |
| County:Sarasota | Acreage:0.0 |
| Location:5803 TIDEWOOD AVE, #24, Sarasota, FL 34231 | Year Built:1973 |
| Area:Sarasota | Total Units:N/A |
| Bedrooms:2 | MLS#:A4192727 |
| HOA Fee:484.0 Monthly | Middle School:N/A |
| Zoning:RMF2 | Buyer Broker Compensation:3% |
| Taxes:1273 | Agent Name:OZA REALTY Inc. |
| Subdivision:BAYWOOD COLONY SEC 2 | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:Take Tamiami Trail to the Baywood Colony entrance at Southwood, drive west to Tidewood at the edge of Sarasota Bay, turn left/south, villa is on your left! | |
| Description:Bay views and just 5 minutes to world famous Siesta Beach! Renovated, updated 2 bedroom/2 bath villa in Baywood Colony! Between Tamiaimi Trail and the Beach, this is a perfect West of the Trail location for a vacation home or permanent residence. Updated, park in your private carport. Private Laundry/Utility. Everything you want is here or just steps away! Some furnishings may be available under separate contract. | |
FEATURES | |
| Property Style:Villa | Exterior Features:Gutters / Downspouts, Mature Landscaping, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Financing Available:Cash, Conventional | Roof:Membrane |
| Architectural Style:Custom | Garage Features:Attached, Circular Drive, Street Parking, Washer/Dryer Hookup |
| Additional Rooms:Inside Utility | Pool:Community |
| Location:In County | Pool Type:N/A |
| Utilities Data:Cable Available, City Water, Electric, Public Municipal Water, Public Sewer, Public Utilities | Foundation:Slab |
| Fireplace Description:N/A | Community Features:Association Recreation - Owned, Buyer Approval Required, Recreation Building |
| Master Bath Features:Shower No Tub | Fireplace:No |
| Interior Layout:Living Room/Dining Room Combo, Open Floor Plan, Split Bedroom | Garage/Carport:1 Car Carport |
| Interior Features:Blinds/Shades, Ceiling Fan(S), Rods, Smoke Alarm(S), Solid Wood Cabinets, Storage Room, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment | Maintenance Includes:Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Fidelity Bond, Ground Maintenance, Insurance Building, Recreational Facilities, Trash Removal, Water/Sewer |
| Kitchen Features:Breakfast Bar, Closet Pantry, Pantry | Property Description:Attached, One Story |
| Appliances Included:Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Oven, Range, Range Hood, Refrigerator, Washer | Water View:Intracoastal Waterway |
| Floor Covering:Carpet, Ceramic Tile, Reclaimed Wood | Housing for Older Persons:N/A |
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above |
| Homestead Y/N:Yes | Water Frontage:N/A |
| Air Conditioning:Central | Pets Allowed:Yes |
| Exterior Construction:Stucco | Green Certifications:N/A |

