A4198430 7163 WOOD CREEK DR, #1, Sarasota, FL 34231
Sarasota
Estate sale. As-Is. Great potential. Well maintained and cared for community! Close to everything. Lovely pool and treed area.
Cena za nemovistost: $189.500
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 | 
| List Date:10/13/2017 | Bathrooms Half:N/A | 
| Listed Days Back:16 | Unit. Sq. Ft.:1210 | 
| Price:$189,500 | Price per sq. ft.:$156 | 
| Last Modification Date:10/24/2017 | Approximate Lot Size:N/A | 
| County:Sarasota | Acreage:0.0 | 
| Location:7163 WOOD CREEK DR, #1, Sarasota, FL 34231 | Year Built:1984 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:2 | MLS#:A4198430 | 
| HOA Fee:1150.0 Quarterly | Middle School:Sarasota Middle | 
| Zoning:N/A | Buyer Broker Compensation:3% | 
| Taxes:963 | Agent Name:OZA REALTY Inc. | 
| Subdivision:WOODSIDE TERRACE PH 2 | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:Gulf Gate Elementary | |
| High School:Riverview High | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:US 41 south of Stickney Point Rd to left on Bispham, right into Woodside Terrace. Straight back to unit. | |
| Description:Estate sale. As-Is. Great potential. Well maintained and cared for community! Close to everything. Lovely pool and treed area. | |
FEATURES  | |
| Property Style:Villa | Exterior Features:Gutters / Downspouts, Irrigation System, Screen/Covered Enclosure | 
| Financing Available:N/A | Roof:Tile | 
| Architectural Style:Traditional | Garage Features:Attached | 
| Additional Rooms:N/A | Pool:Community | 
| Location:Garden View, Greenbelt View, In County | Pool Type:N/A | 
| Utilities Data:County Water, Electric, Public Sewer | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:N/A | 
| Master Bath Features:Shower No Tub | Fireplace:No | 
| Interior Layout:Eating Space In Kitchen, Living Room/Dining Room Combo | Garage/Carport:2 Car Garage | 
| Interior Features:Blinds/Shades, Inside Utility, Unfurnished | Maintenance Includes:Cable, Community Pool, Ground Maintenance, Roof, Trash Removal | 
| Kitchen Features:N/A | Property Description:Ground Floor Unit | 
| Appliances Included:Dishwasher, Dryer, Hot Water Electric, Range, Refrigerator, Washer | Water View:N/A | 
| Floor Covering:Ceramic Tile, Laminate | Housing for Older Persons:55 or older | 
| Heating and Fuel:Central | Special Sale Provision:None of the Above | 
| Homestead Y/N:No | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Block, Stucco | Green Certifications:N/A | 

