A4194129 805 E 70TH DR, Sarasota, FL 34243
Sarasota
This 3/2 home has been extremely well kept by original owners. Small, friendly, 2 street neighborhood with peaceful community lake area. Patio has vinyl all weather widows making for a year around usable space. The a/c was replaced in 2014 and the entire home was repainted in 2016. The backyard shed provides additional storage. Easy access to transportation and shopping.
Cena za nemovistost: $253.500
Kontaktovat
Fanda Plessl
Tel.: 800 292 292
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 | 
| List Date:08/14/2017 | Bathrooms Half:N/A | 
| Listed Days Back:76 | Unit. Sq. Ft.:1773 | 
| Price:$253,500 | Price per sq. ft.:$142 | 
| Last Modification Date:09/28/2017 | Approximate Lot Size:10280 | 
| County:Manatee | Acreage:0.24 | 
| Location:805 E 70TH DR, Sarasota, FL 34243 | Year Built:2001 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:3 | MLS#:A4194129 | 
| HOA Fee:450.0 Annual | Middle School:N/A | 
| Zoning:PDR/WR | Buyer Broker Compensation:2.75% | 
| Taxes:1647 | Agent Name:OZA REALTY Inc. | 
| Subdivision:WHITFIELD GARDENS | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:From Us Hwy 41 take Whitfield Ave to the East then turn Right on 9th and enter Whitfield Gardens on 70th Dr E on your right. Follow to Cul-de-sac. | |
| Description:This 3/2 home has been extremely well kept by original owners. Small, friendly, 2 street neighborhood with peaceful community lake area. Patio has vinyl all weather widows making for a year around usable space. The a/c was replaced in 2014 and the entire home was repainted in 2016. The backyard shed provides additional storage. Easy access to transportation and shopping. | |
FEATURES  | |
| Property Style:Single Family Home | Exterior Features:Patio/Porch/Deck Screened | 
| Financing Available:Cash, Conventional, FHA, VA | Roof:Shingle | 
| Architectural Style:N/A | Garage Features:Attached, Door Opener | 
| Additional Rooms:Inside Utility | Pool:None | 
| Location:Cul-de-sac, In County, Street Dead-End | Pool Type:N/A | 
| Utilities Data:Public Municipal Water, Public Sewer | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:N/A | 
| Master Bath Features:Tub with Separate Shower Stall | Fireplace:No | 
| Interior Layout:Breakfast Room Separate, Living Room/Dining Room Combo | Garage/Carport:2 Car Garage | 
| Interior Features:Blinds/Shades, Ceiling Fan(S), Inside Utility, Washer/Dryer Hookup | Maintenance Includes:N/A | 
| Kitchen Features:Breakfast Bar, Pantry | Property Description:One Story | 
| Appliances Included:Dishwasher, Dryer, Hot Water Electric, Microwave Hood, Range, Refrigerator, Washer | Water View:N/A | 
| Floor Covering:Carpet, Ceramic Tile, Laminate | Housing for Older Persons:N/A | 
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above | 
| Homestead Y/N:Yes | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Block, Stucco | Green Certifications:N/A | 

