A4195914 9620 CLUB SOUTH CIR, #5109, Sarasota, FL 34238
This ground-floor, turnkey condominium features impressive décor and furnishings. This impressive two-bedroom, two-bath home offers convenience, a carport and a lanai. The open floor plan features include an eat-in kitchen, laundry and master bedroom slider to the lanai. You will also have access to the tennis court and community pool. A premier equity-owned country club, Stoneybrook Golf and Country Club of Sarasota is only a short distance from Siesta Key, provides very easy access to shopping and it borders the Legacy Bike Trail. Ownership in Stoneybrook includes a recently remodeled clubhouse and restaurant, an 18-hole Arthur Hills design course, Har-Tru tennis facility, a freshly equipped fitness center and club pool.
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:2 | 
| List Date:09/06/2017 | Bathrooms Half:N/A | 
| Listed Days Back:53 | Unit. Sq. Ft.:1106 | 
| Price:$189,000 | Price per sq. ft.:$170 | 
| Last Modification Date:09/18/2017 | Approximate Lot Size:N/A | 
| County:Sarasota | Acreage:N/A | 
| Location:9620 CLUB SOUTH CIR, #5109, Sarasota, FL 34238 | Year Built:1995 | 
| Area:Sarasota | Total Units:N/A | 
| Bedrooms:2 | MLS#:A4195914 | 
| HOA Fee:680.0 Quarterly | Middle School:N/A | 
| Zoning:N/A | Buyer Broker Compensation:3% | 
| Taxes:1954 | Agent Name:OZA REALTY Inc. | 
| Subdivision:STONEYBROOK CLUBSIDE SOUTH 2 | Agent Phone:(941) 375-4111 | 
| Model:N/A | Agent Email:oza@ozarealestate.com | 
| Elementary School:N/A | |
| High School:N/A | |
DESCRIPTION  | |
| AWC Remarks:N/A | |
| Driving Directions:From Central Sarasota Parkway to entrance of Stoneybrook CC, Left on Glen Meadows to Clubsouth complex. | |
| Description:This ground-floor, turnkey condominium features impressive décor and furnishings. This impressive two-bedroom, two-bath home offers convenience, a carport and a lanai. The open floor plan features include an eat-in kitchen, laundry and master bedroom slider to the lanai. You will also have access to the tennis court and community pool. A premier equity-owned country club, Stoneybrook Golf and Country Club of Sarasota is only a short distance from Siesta Key, provides very easy access to shopping and it borders the Legacy Bike Trail. Ownership in Stoneybrook includes a recently remodeled clubhouse and restaurant, an 18-hole Arthur Hills design course, Har-Tru tennis facility, a freshly equipped fitness center and club pool. | |
FEATURES  | |
| Property Style:Condo | Exterior Features:Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped | 
| Financing Available:Cash, Conventional | Roof:Tile | 
| Architectural Style:N/A | Garage Features:Assigned Parking, Guest Parking | 
| Additional Rooms:Inside Utility | Pool:Community | 
| Location:Golf Course Frontage, Street Paved, Street Private | Pool Type:Gunite/Concrete, Heated Pool, Salt Water, Spa | 
| Utilities Data:BB/HS Internet Avail, Cable Available, Cable Connected, City Water, County Water, Electric, Public Sewer, Public Utilities, Street Lights, Underground | Foundation:Slab | 
| Fireplace Description:N/A | Community Features:Association Recreation - Owned, Community Hot Tub/Spa, Fees Required, Fitness, Gated Community, Golf Community, Maintenance Free, PUD, Recreation Building, Special Community Restrictions, Tenants No Pets, Tennis Courts | 
| Master Bath Features:Shower No Tub | Fireplace:No | 
| Interior Layout:Eating Space In Kitchen, Living Room/Dining Room Combo | Garage/Carport:1 Car Carport | 
| Interior Features:Blinds/Shades, Ceiling Fan(S), Fire Sprinkler, Furnished, Washer/Dryer Hookup | Maintenance Includes:Building Exterior, Community Pool, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Private Road, Public Insurance, Recreational Facilities, Roof, Tennis Courts, Trash Removal, Water/Sewer | 
| Kitchen Features:N/A | Property Description:1st Floor Multi-Story | 
| Appliances Included:Dishwasher, Dryer, Hot Water Electric, Microwave Hood, Oven, Refrigerator, Washer | Water View:N/A | 
| Floor Covering:Carpet, Ceramic Tile | Housing for Older Persons:N/A | 
| Heating and Fuel:Central, Fuel - Electric | Special Sale Provision:None of the Above | 
| Homestead Y/N:No | Water Frontage:N/A | 
| Air Conditioning:Central | Pets Allowed:Yes | 
| Exterior Construction:Block, Stucco | Green Certifications:N/A | 

