A4181851 9800 CAMEO FARM LN, Sarasota, FL 34240
Old Florida Charm on this 30 Acre Horse Farm with a large 5 bedroom 5 bath house. One bedroom is presently set up as a den but does have an en-suite bathroom. In total there are 3 en-suite bedrooms. You are not going to find this type of property this close to town. Also only 2 miles from the Polo Fields. In addition to the house there is a 13 stall stable and a storage barn with caretaker quarters. Property is 3 parcels with the house sitting on the middle parcel. The parcel ID's are 0206-04-0002, 0206-04-0001, 0206-03-0001. Total acreage is 29.80 Acres. Owner currently leases out the stable, barn and a portion of the property for horse training. Walk through the open fields or enjoy the shade in the tree hammocks.
Tel.: 800 292 292
Volejte od Po do NE od 08.00 do 20.00.hod
| Status:Active | Bathrooms Full:5 |
| List Date:03/20/2017 | Bathrooms Half:N/A |
| Listed Days Back:224 | Unit. Sq. Ft.:4642 |
| Price:$2,500,000 | Price per sq. ft.:$538 |
| Last Modification Date:08/25/2017 | Approximate Lot Size:1298224 |
| County:Sarasota | Acreage:29.8 |
| Location:9800 CAMEO FARM LN, Sarasota, FL 34240 | Year Built:1969 |
| Area:Sarasota | Total Units:N/A |
| Bedrooms:5 | MLS#:A4181851 |
| HOA Fee:N/A | Middle School:McIntosh Middle |
| Zoning:OUE | Buyer Broker Compensation:3.0% |
| Taxes:6493 | Agent Name:OZA REALTY Inc. |
| Subdivision:ACREAGE & UNREC | Agent Phone:(941) 375-4111 |
| Model:N/A | Agent Email:oza@ozarealestate.com |
| Elementary School:Tatum Ridge Elementary | |
| High School:Booker High | |
DESCRIPTION | |
| AWC Remarks:N/A | |
| Driving Directions:East on Fruitville past I-75 to a left on Sinclair. North on Sinclair to a left on Cameo Farm Lane(no sign). Cameo Farm dead ends on property. | |
| Description:Old Florida Charm on this 30 Acre Horse Farm with a large 5 bedroom 5 bath house. One bedroom is presently set up as a den but does have an en-suite bathroom. In total there are 3 en-suite bedrooms. You are not going to find this type of property this close to town. Also only 2 miles from the Polo Fields. In addition to the house there is a 13 stall stable and a storage barn with caretaker quarters. Property is 3 parcels with the house sitting on the middle parcel. The parcel ID's are 0206-04-0002, 0206-04-0001, 0206-03-0001. Total acreage is 29.80 Acres. Owner currently leases out the stable, barn and a portion of the property for horse training. Walk through the open fields or enjoy the shade in the tree hammocks. | |
FEATURES | |
| Property Style:Farm | Exterior Features:Barn, Detached Workshop, Fenced, Fruit Trees, Mature Landscaping, Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Stables, Trees/Landscaped |
| Financing Available:N/A | Roof:Shingle |
| Architectural Style:Florida | Garage Features:Covered Parking, Open Parking |
| Additional Rooms:Den/Library/Office, Family Room, Game Room, Inside Utility | Pool:Private |
| Location:In County, Pasture / Agricultural | Pool Type:Gunite/Concrete, In Ground |
| Utilities Data:Electric, Well | Foundation:Slab |
| Fireplace Description:Family Room, Wood Burning Fireplace, Other Room | Community Features:N/A |
| Master Bath Features:Dual Sinks | Fireplace:Yes |
| Interior Layout:Breakfast Room Separate, Eating Space In Kitchen, Split Bedroom | Garage/Carport:3 Car Carport |
| Interior Features:Ceiling Fan(S), Hot Tub/Spa | Maintenance Includes:N/A |
| Kitchen Features:Closet Pantry | Property Description:Detached |
| Appliances Included:Built In Oven | Water View:N/A |
| Floor Covering:Brick/Stone, Carpet, Laminate, Wood | Housing for Older Persons:N/A |
| Heating and Fuel:Fuel - Electric | Special Sale Provision:None of the Above |
| Homestead Y/N:No | Water Frontage:N/A |
| Air Conditioning:Central, Zoned/Multiple | Pets Allowed:N/A |
| Exterior Construction:Wood Frame | Green Certifications:N/A |

